Alex Pracher
About
Skills Dashboard
11 months
Of being an active member on CapSource
1
Completed Courses
0
Mentor experiences
Employment History
Education
Professional Artifacts
Programs (2)
| Title | Organization | Type | Managers | End Date |
|---|---|---|---|---|
| NYU Wagner Capstone: Finance (Fall 25' to Spring 26') | New York University (NYU) | Live Case | Tiffany Charbonier | 04/05/2026 |
| Graduate Business Consulting (Summer 2025) | Post University | Live Case | Alisa Hunt | 01/08/2025 |
Projects (7)
| Title | Organization | Type | Managers | End Date |
|---|---|---|---|---|
| Retail Expansion for Apparel Brand | One Golden Thread | Live Case | Gregorio Braga | 01/08/2025 |
| Optimizing Returns: AI-Driven Standardization of U.S. Retail Return Policies | Cahoot.ai | Live Case | Indy Pereira | 01/08/2025 |
| Competitor Benchmarking | Sokolin, LLC | Live Case | John NADDEO | 01/08/2025 |
| Sustaining the Mission: Exploring Earned Revenue & Fee-for-Service Strategies for Hope Loves Company | Hope Loves Company | Live Case | Alex Pracher | 01/08/2025 |
| GTM Strategy for Global BPO | Cordatus Resource Group | Live Case | Gary Rosenberger | 01/08/2025 |
| Building a Dynamic Forecasting and Financial Decision Support Tool for Restore NYC | Restore NYC | Live Case | Vanessa Holliday | 04/05/2026 |
| Evaluating Program Sustainability and Donor Strategy at Broadway Advocacy Coalition | Broadway Advocacy Coalition | Live Case | Abagael Cheng | 04/05/2026 |
Topics of Interests
Industry Expertise
Skills & Expertise
Business Analysis & Strategy
Business Project Management
Customer Success
Data Analytics
Data Engineering
Data Entry
Data Extraction
Data Mining
Data Processing
Data Visualization
Database Administration
Database Development
Digital Project Management
Instructional Design
Market Research
Qualitative Research
Quantitative Research
Training & Development