| Program Overview | ||
|---|---|---|
| Program Title | Graduate Consulting Experience (Summer 2024) | |
| Organization | Fordham University | |
| # of Students Enrolled |
47
|
|
| # of Projects Running |
25 Project/s Added (of 10 Projects Expected)
|
|
|
Program Timeline Project Duration |
Start Date: 06/03/24 End Date: 07/26/24 2 months |
|
| Collaboration Overview | ||
|---|---|---|
| About Students |
The participants in the "Strategic Engagement Initiative" are a select group of graduate students chosen for their academic excellence, interdisciplinary skills, and motivation to apply theoretical knowledge to real-world challenges. These individuals are team players with strong communication skills, possessing a knack for problem-solving and creative thinking. Emphasizing professionalism, responsibility, and adaptability, participants are expected to engage with industry leaders, collaborate effectively in teams, and approach the projects with dedication. With a genuine interest in exploring various industries and refining their career aspirations, these forward-thinking students view the initiative as a valuable opportunity for both short-term project involvement and long-term professional growth.
Student Level: Graduate Degree Student Time Commitment: Full Time Team Structure: 2 - 5 |
|
| Program Goals | The collaboration in the "Strategic Engagement Initiative" aims to equip graduate students with a multifaceted set of skills and experiences. Participants will apply theoretical knowledge from their coursework to practical, real-world industry challenges, fostering the development of problem-solving and critical thinking skills. Through interdisciplinary collaboration within diverse teams, students will gain insights into different industries and job roles, refining their career interests. The initiative prioritizes the cultivation of soft skills such as organization, leadership, and communication, promoting professional development. Participants will engage with industry leaders, building a network and understanding the dynamics of professional relationships. The program encourages adaptability in approaching dynamic challenges, fostering a sense of responsibility and professionalism. By setting long-term goals and envisioning the impact of their contributions, students are positioned for not only short-term success in the program but also for future career growth and consideration for more permanent positions. Overall, the collaboration is designed to provide a comprehensive and transformative learning experience. |
|
| Format Structure |
Multiple Projects Multiple Teams |
|
| Format Title | Graduate Consulting Experience | |
| Format Description | The "Strategic Engagement Initiative" is designed to offer a structured and immersive experience for graduate students seeking to bridge the gap between academic knowledge and real-world application. The format encompasses an 8-week project, positioning students as external consultants collaborating to solve strategic challenges faced by industry leaders. This initiative emphasizes teamwork, professional development, and skill enhancement.
|
|
| Benefits For Industry Partners | ||
| Project Modality | Fully Remote | |
| Industry Partner Requirements to Participate | ||
|---|---|---|
| Project Topics | Civil Engineering Corporate Social Responsibility Customer Service & Account Management Cybersecurity Data Management Employee and Labor Management Entrepreneurship Growth Strategy International Affairs Legal, Regulatory, Compliance Marketing Mergers & Acquisitions Operations Organizational Culture PR & Communications Product Design & Development Public Administration Purchasing, Logistics, Supply Chain Quality Control Reporting, Financial Planning & Analysis Research & Development Sales & Business Development Software Design & Development Talent Management | |
| Target Industries | Aerospace & Defense Agriculture & Farming Arts & Recreation Biotech & Pharmaceuticals Computers & Hardware Construction, Repair & Maitenance Consumer Services Education Energy & Utilities Fashion & Apparel Finance Food & Beverage Government Health Care Insurance Manufacturing Media Natural Resources Non-Profit Professional Services Public Works Real Estate Restaurants, Bars & Food Services Retail Software & IT Sports & Entertainment Telecommunications Transportation & Logistics Travel & Tourism | |
| Skills & Expertise | ||
| Location Information & Preferences |
Local (within 30 miles) |
|
| Sponsorship |
No Sponsorship Required |
|
| Compensation |
Following compensation will be offered to the students: |
|
| Other Requirements | ||
| Expected Time Commitment For Project Managers | 2 Hours per week | |
| Key Program Dates | Due Date |
|---|---|
|
Request for Proposal published
Collaboration request published. Industry Partners may express interest in participating.
|
Feb 22 2024, 12:00.38 AM |
|
Interview
Educators will begin interviewing interested Industry Partners to discuss project ideas.
|
Feb 28 2024, 12:00.38 AM |
|
Project Proposal Deadline
Please finalize project details to be shared with students
|
Apr 12 2024, 12:00.00 AM |
|
Finalize Project Charter
Finalize project goals, including key deliverables, timeline items, and resources
|
Apr 15 2024, 12:00.00 AM |
|
Teams Finalized, Projects Assigned
You'll get to meet your team and can begin to finalize offer letters for the summer to be approved by Fordham staff for course credit requirement
|
May 01 2024, 12:00.00 AM |
|
Projects Officially Begin
Students will begin working on the project
|
Jun 03 2024, 12:00.00 AM |
|
Official Program End
We’ll find a time on this day for you to meet with the students to wrap up your project.
|
Jul 26 2024, 12:00.00 AM |
Program Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Applications Closed for Students |
05/03/2024 | Event |
|
Students Upload Signed "Fordham Unpaid Internship Agreement" |
05/10/2024 US/Eastern (UTC-04:00) | Event |
|
Teams Finalized, Projects Assigned |
05/10/2024 | Event |
|
Industry Partners to Provide Each Offer Letter to Each Student |
05/17/2024 | Event |
|
Students Upload Resume |
05/17/2024 | Action Item |
|
Kickoff Eval |
05/24/2024 US/Eastern (UTC-04:00) | Evaluation |
|
Goal Date for CPT Approval |
05/31/2024 | Event |
|
Projects Launch! |
06/03/2024 | Event |
|
Temp Check |
06/12/2024 | Evaluation |
|
Temp Check |
06/28/2024 | Evaluation |
|
Temp Check |
07/10/2024 | Evaluation |
|
Projects End |
07/26/2024 | Event |
|
End of Project Self Reflection |
07/26/2024, 12:00 PM | Evaluation |
Projects
| Project | Organization | Topics |
|---|---|---|
| Market Analysis | Clearview Packaging | Customer Service & Account Management Data Management Growth Strategy Marketing Sales & Business Development |
| National Campaign Strategy Development | GlamourGals Foundation, Inc. | Corporate Social Responsibility Data Management Entrepreneurship Growth Strategy Marketing Operations PR & Communications Product Design & Development Quality Control Research & Development Sales & Business Development |
| Market Research | Plative | Growth Strategy Sales & Business Development |
| Visitt's Pricing Strategy | Visitt | Growth Strategy Sales & Business Development |
| Equities News Audience Segmentation | Equities News | Entrepreneurship Growth Strategy Marketing PR & Communications |
| Marketing, Business Development, Financial Forecasting | Eco-Enterprise, Inc. | Corporate Social Responsibility Entrepreneurship Growth Strategy Marketing PR & Communications Product Design & Development Reporting, Financial Planning & Analysis Research & Development Sales & Business Development Software Design & Development |
| Marketing, Business Development, Financial Forecasting | Awesome.Social & Logo365.AI | Entrepreneurship Growth Strategy Marketing PR & Communications Product Design & Development Reporting, Financial Planning & Analysis Research & Development Sales & Business Development Software Design & Development |
| Marketing, Business Development, Financial Forecasting | EventGames.io & CloserArcade.com | Entrepreneurship Growth Strategy Marketing PR & Communications Product Design & Development Reporting, Financial Planning & Analysis Research & Development Sales & Business Development Software Design & Development |
| Employer Use of Recruitment Marketing Video Study | SparcStart | Marketing Research & Development |
| VentureOut's Untapped Global Startup Dataset | Brian Frumberg | Data Management Entrepreneurship International Affairs Marketing PR & Communications Quality Control Reporting, Financial Planning & Analysis Research & Development Sales & Business Development |
| Revenue Analytics | Stacker Media Inc. | Data Management Operations Reporting, Financial Planning & Analysis Research & Development Sales & Business Development |
| Using LLMs to improve predictive AI for sales forecasts. | USAM Group Inc. | Data Management Entrepreneurship Growth Strategy Reporting, Financial Planning & Analysis Research & Development Sales & Business Development Software Design & Development |
| Fund Raising Plan and Collateral for Sales Slicer Inc. | USAM Group Inc. | Entrepreneurship Growth Strategy Product Design & Development Reporting, Financial Planning & Analysis Software Design & Development |
| Customer Driven Data and Growth in New Market | Arrive Technology Inc | Data Management Growth Strategy Reporting, Financial Planning & Analysis Research & Development Talent Management |
| BOM Optimization | Arrive Technology Inc | Data Management Growth Strategy Operations Purchasing, Logistics, Supply Chain Reporting, Financial Planning & Analysis Research & Development |
| Pricing Strategy | Arrive Technology Inc | Data Management Growth Strategy Product Design & Development Purchasing, Logistics, Supply Chain Reporting, Financial Planning & Analysis Research & Development |
| Data visualization dashboard | USAM Group Inc. | Data Management Research & Development Sales & Business Development |
| Project Redwood | Sokolin, LLC | Customer Service & Account Management Cybersecurity Data Management Employee and Labor Management Growth Strategy International Affairs Legal, Regulatory, Compliance Marketing Mergers & Acquisitions Operations Organizational Culture PR & Communications Purchasing, Logistics, Supply Chain Reporting, Financial Planning & Analysis Sales & Business Development Software Design & Development Talent Management |
| Iconically Product Market Fit | Iconically | Entrepreneurship Growth Strategy Marketing Organizational Culture PR & Communications Talent Management |
| Enhancing Fan Engagement through Gamification & Data-Driven Insights | LiveLike | Data Management Growth Strategy Marketing Product Design & Development Reporting, Financial Planning & Analysis |
Program Managers
| Name | Organization |
|---|---|
| Beatriz Picard | Fordham University |
